Invoerder van Chaparral, Robalo boats
en Selection Boats
18 Ski & Fish H2O
Specificaties:
| LOA w/ Swim Platform | 18' 4" 5.59 m |
| Beam | 7' 6" 2.29 m |
| Bridge Clearance | 4' 6" 1.37 m |
| Bridge Clearance with Arch Tower | 7' 3" 2.22 m |
| Deadrise | 18° 18° |
| Fuel Capacity | 25 gal 95 L |
| Draft Down | 31" 79 cm |
| Draft Up | 13" 33 cm |
| Max HP | 135 hp 101 kW |
| Dry Weight | 2420 lbs 1098 kg |
| Passenger Capacity (NMMA) | 8 Persons/1060 lbs |
Motoren:
| Mercury 3.0L MPI (Catalyst) | Alpha 135 hp |
| Mercury 3.0L TKS | Alpha 135 hp |














