Invoerder van Chaparral, Robalo boats
en Selection Boats
216 SSI WT
Specificaties:
| LOA w/ Swim Platform | 21' 6" 6.55 m |
| Beam | 8' 4" 2.54 m |
| Bridge Clearance | 4' 5" 1.35 m |
| Bridge Clearance with Wakeboard Tower | 7' 3" 2.21 m |
| Deadrise | 20° 20° |
| Fuel Capacity | 40 gal 151 L |
| Draft Down | 34" 86 cm |
| Draft Up | 16" 41 cm |
| Max HP | 300 hp 224 kW |
| Dry Weight | 3500 lbs 1588 kg |
| Passenger Capacity (NMMA) | 11 Persons/ 1500 lbs |
Motoren:
| Mercury 4.3L MPI | Alpha 220 hp |
| Mercury 4.3L MPI | Alpha 220 hp |
| Mercury 5.0L MPI | Alpha 260 hp |
| Mercury 5.0L MPI | B3 260 hp |
| Mercury 5.7L 350 Mag | Alpha 300 hp |
| Volvo 4.3L GL | SX 190 hp |
| Volvo 4.3L GXi | SX 225 hp |
| Volvo 5.0L GXi | SX 270 hp |
| Volvo 5.0L GXi | DP 270 hp |
| Volvo 5.7L Gi | SX 300 hp |


















