Invoerder van Chaparral, Robalo boats
en Selection Boats
244 Sunesta WT
Specificaties:
| LOA w/ Swim Platform | 24' 4" 7.42 m |
| Beam | 8' 6" 2.59 m |
| Bridge Clearance | 5' 4" 1.63 m |
| Bridge Clearance with Wakeboard Tower | 9' 7" 2.92 m |
| Deadrise | 20° 20° |
| Fuel Capacity | 60 gal 227 L |
| Optional Vacuflush System | 6.50 gal 25 L |
| Holding Tank Capacity | 3.8 gal 14 L |
| Water Capacity | 10 gal 38 L |
| Draft Down | 33" 84 cm |
| Draft Up | 17" 43 cm |
| Max HP | 320 hp 239 kW |
| Dry Weight | 4400 lbs 1996 kg |
| Passenger Capacity (NMMA) | 14 Persons/ 2100 lbs |
Motoren:
| Mercury 5.0L MPI | B3 260 hp |
| Mercury 5.7L 350 Mag | B3 300 hp |
| Mercury 6.2L 377 Mag | B3 320 hp |
| Volvo 5.0L GXi | DP 270 hp |
| Volvo 5.7L Gi | DP 300 hp |
| Volvo 5.7L GXi | DP 320 hp |


















