Invoerder van Chaparral, Robalo boats
en Selection Boats
264 Sunesta WT
Specificaties:
| LOA w/ Swim Platform | 26' 4" 8.03 m |
| Beam | 8' 6" 2.59 m |
| Bridge Clearance | 5' 3" 1.60 m |
| Bridge Clearance with Arch Tower | 7' 8" 2.34 m |
| Deadrise | 22° 22° |
| Fuel Capacity | 80 gal 303 L |
| Optional Vacuflush System | 6.50 gal 25 L |
| Holding Tank Capacity | 3.8 gal 14 L |
| Water Capacity | 13.5 gal 51 L |
| Draft Down | 38" 97 cm |
| Draft Up | 24" 61 cm |
| Max HP | 400 hp 298 kW |
| Dry Weight | 5400 lbs 2449 kg |
| Passenger Capacity (NMMA) | Yacht Certified |
Motoren:
| Mercury 5.7L 350 Mag | B3 300 hp |
| Mercury 6.2L 377 Mag | B3 320 hp |
| Mercury 8.2L Mag | B3X 380 hp |
| Volvo 5.7L Gi | DP 300 hp |
| Volvo 5.7L GXi | DP 320 hp |


















