Invoerder van Chaparral, Robalo boats
en Selection Boats
267 SSX
Specificaties:
| LOA w/ Swim Platform | 26' 5" 8.05 m |
| Beam | 8' 6" 2.59 m |
| Bridge Clearance | 5' 4" 1.63 m |
| Bridge Clearance with Arch | 7' 9" 2.36 m |
| Deadrise | 22.5° 22.5° |
| Fuel Capacity | 80 gal 303 L |
| Optional Vacuflush System | 6.50 gal 25 L |
| Holding Tank Capacity | 3.8 gal 14 L |
| Water Capacity | 10 gal 38 L |
| Draft Down | 36" 91 cm |
| Draft Up | 24" 61 cm |
| Max HP | 380 hp 283 kW |
| Dry Weight | 5300 lbs 2404 kg |
| Passenger Capacity (NMMA) | Yacht Certified |
Motoren:
| Mercury 5.7L 350 Mag | B3 300 hp |
| Mercury 6.2L 377 Mag | B3 320 hp |
| Mercury 8.2L Mag | B3X 380 hp |
| Mercury 8.2L Mag DTS | B3X 380 hp |
| Volvo 5.7L Gi | DP 300 hp |
| Volvo 5.7L GXi | DP 320 hp |
| Volvo 8.1L Gi | DP 375 hp |
| Volvo 8.1L Gi EVC | DP 375 hp |


















