Invoerder van Chaparral, Robalo boats
en Selection Boats
284 Sunesta WT
Specificaties:
| LOA w/ Swim Platform | 28' 4" 8.64 m |
| Beam | 9' 2.74 m |
| Bridge Clearance | 5' 7" 1.70 m |
| Bridge Clearance with Arch | 8' 2" 2.49 m |
| Deadrise | 22° 22° |
| Fuel Capacity | 105 gal 397 L |
| Optional Vacuflush System | 6.50 gal 25 L |
| Holding Tank Capacity | 3.8 gal 14 L |
| Water Capacity | 22 gal 83 L |
| Draft Down | 39" 99 cm |
| Draft Up | 26" 66 cm |
| Max HP | 425 hp 317 kW |
| Dry Weight | 6400 lbs 2903 kg |
| Passenger Capacity (NMMA) | Yacht Certified |
Motoren:
| Mercury 8.2L Mag | B3X 380 hp |
| Mercury 8.2L Mag Seacore | B3X 380 hp |
| Mercury 8.2L Mag HO DTS | B3X 430 hp |
| Volvo 8.1L Gi | DP 375 hp |
| Volvo 8.1L Gi Ocean X | DP 375 hp |
| Volvo 8.1L GXi | DP 420 hp |


















